Topic |
Author |
Last updated date |
Replies | Views |
 |
Limits at San Miguel Island [View all] Fishing in Flat Calm Seas on "Lake San Miguel" (San Miguel Island). 36 Anglers, 262 Red Rockfish, 98 Rockfish, 8 Lingcod, 5 Turbot, 1 Soupfin Shark. | Stardust | Nov-06-12 03:35 PM | 0 | 3233 |
|
 |
Limits & Sunshine! [View all] Limits for all on the 1/2 day fishing! 12 Anglers, 100 Red Rockfish, 20 Rockfish, 17 Ocean Whitefish, 5 Sheephead, 1 Lingcod Seriously people, 1/2 d | Stardust | Nov-05-12 02:51 PM | 0 | 3136 |
|
 |
Fun 1/2 day fishing [View all] 16 Anglers, 109 Rockfish, 8 Sheephead, 43 Whitefish Really fun time on our morning 1/2 day trip!! Great fishing, nice light load! Monday's 1/2 day | Stardust | Nov-04-12 05:15 PM | 0 | 3031 |
|
 |
Killed it at Rosa [View all] Killed it at Santa Rosa Island again today!! 29 Anglers, 16 Lingcod, 4 Ocean Whitefish 138 Red Rockfish, 149 Rockfish, 3 Cabazon, 1 Turbot. We have | Stardust | Nov-03-12 02:49 PM | 0 | 3302 |
|
 |
Sunday AM 1/2 day [View all] Sunday we have a Morning 1/2 day charter The 1/2 day trips have been fantastic, catching tons of sheephead, whitefish, rockfish & reds!! Call the la | Stardust | Nov-03-12 08:52 AM | 0 | 3231 |
|
 |
Super fun day! [View all] We had a BLAST today!! Really fun 1/2 day fishing with a bunch of neat kids on board too! 24 Anglers, 4 Whitefish, 7 Sheephead, 187 Rockfish, 3 Cali | Stardust | Oct-31-12 06:58 PM | 0 | 3239 |
|
 |
rosa strikes again [View all] Made it to Santa Rosa Island again with 40 anglers, 256 Red Rockfish, 144 Rockfish, 1 Whitefish, 10 Lingcod. Limits around, and happy fishermen & wom | Stardust | Oct-28-12 05:08 PM | 0 | 3048 |
|
 |
Rosa Limits [View all] 38 Anglers, 237 Red Rockfish, 143 Rockfish, 2 Lingcod Awesome fishing at Santa Rosa Island with our charter today. We are open party all week Mon-Su | Stardust | Oct-27-12 05:58 PM | 0 | 3111 |
|
 |
Island Limits [View all] Well after being blown out for the past 3 days, we got across to Santa Rosa Island and got easy limits. 29 Anglers, 1 Ocean Whitefish, 106 Rockfish, 3 | Stardust | Oct-26-12 04:49 PM | 0 | 3003 |
|
 |
Island Bound [View all] Sunday's 3/4 day trip has a super light load and is a GO. Looking good to go to the islands!! Call the landing to get on Friday & SUNDAY"S 3/4 day t | Stardust | Oct-25-12 07:32 AM | 0 | 3007 |
|
 |
killed it at Rosa [View all] Went to Santa Rosa Island today, killer fishing...again! 36 Anglers, 2 Cabezon, 309 Rockfish, 21 Lingcod, 1 Diamond Turbot, 1 Whitefish. Sunday's 3/ | Stardust | Oct-19-12 07:37 PM | 0 | 3020 |
|
 |
Going to islands [View all] Yesterday was a great 1/2 day trip with Capt. Casey. We had 23 Anglers 5 Calico Bass, 1 Sheephead, 100 Rockfish, 1 Cabezon. Friday's 3/4 is a go to | Stardust | Oct-18-12 09:27 AM | 0 | 2902 |
|
 |
Light loads! [View all] Wednesday's 1/2 day is a go, and Friday's 3/4 day has a super light load!! Call the Sea Landing for reservations 805-963-3564 | Stardust | Oct-16-12 11:20 AM | 0 | 3049 |
|
 |
Rosa Rocks! [View all] 32 Awesome Anglers went to Santa Rosa Island and killed it!! 62 Red Rockfish, 246 Rockfish, 6 Whitefish, 21 Lingcod, 1 Diamond Turbot, 1 Sheephead, 1 | Stardust | Oct-14-12 04:45 PM | 0 | 2980 |
|
 |
Put the Hurt on the Lings! [View all] Great charter today at Santa Rosa Island. Really put the wood to the lings today! 18 Anglers brought in 2 Whitefish, 177 Rockfish, 22 Lingcod, 1 Dia | Stardust | Oct-13-12 04:56 PM | 0 | 3023 |
|
 |
Easy Limits! [View all] 11 Anglers went out to Santa Rosa Island and brought back easy limits 36 Rockfish 74 Red Snapper!! Sunday's 3/4 day trip has plenty of room, so call | Stardust | Oct-12-12 03:27 PM | 0 | 3104 |
|
 |
Light Load to Islands! [View all] We have a superlight load for Friday's 3/4 day trip looking like a great day to go to the islands!! Weather looks great. Bring both your light gear | Stardust | Oct-11-12 03:39 PM | 0 | 3120 |
|
 |
Capt. Casey's 1/2 day [View all] Capt. Casey ran today's 1/2 day trip and got some nice fish on the boat! 15 anglers brought back 50 Rockfish, 4 sheephead & 1 ocean whitefish. Our n | Stardust | Oct-10-12 01:51 PM | 0 | 3381 |
|
 |
Rocked the 1/2 day [View all] 24 Anglers, 136 Rockfish, 5 Sheephead, 2 Calico Bass. Rocked the 1/2 day fishing! Big goats, and nice big rockfish! Call the landing for any of our | Stardust | Oct-08-12 02:34 PM | 0 | 3600 |
|
 |
#totallyawesomefishing! [View all] 37 Anglers, 205 Red Rockfish, 137 Rockfish Just a hair shy of limits at the Ranch today. Lots of fun with a great group. We are a go for tomorrow's | Stardust | Oct-07-12 05:45 PM | 0 | 5633 |
|
 |
Capt. Casey's Debut Trip! [View all] We had 2 trips go out today with a total of 50 people and 180 Rockfish, 1 Lingcod. The mornings trip was SB High School, great group of kids learning | Stardust | Oct-05-12 08:20 PM | 0 | 4017 |
|
 |
Amazing fishing [View all] We had 8 Anglers go out and they had spectacular fishing today!! 75 Rockfish, 5 Sheephead, 10 Whitefish, 1 Barracuda. With beautiful weather for tom | Stardust | Oct-04-12 07:36 PM | 0 | 3928 |
|
Indicates pinned topic
Color icons indicate new messages | Pages 1 | ... | 25 | 26 | 27 | 28 | 29 | 30 | ... | 90
|
|
|
|
© Copyright Robert Belloni 1997-2012. All Rights Reserved.
This material may not be published, broadcast, rewritten, or redistributed without express written consent.
|