Topic |
Author |
Last updated date |
Replies | Views |
 |
Islands kinda weekend [View all] 30 Anglers, 1 Sheephead, 1 Lingcod, 4 Calico Bass, 140 Rockfish, All trips are a go this weekend, friday, saturday & sunday's 3/4 day trips are usuall | Stardust | Aug-01-12 04:46 PM | 0 | 3394 |
|
 |
Fishing [View all] 1/2 day fishing is picking back up. The surface bit is about to turn back on, so come out this week. 1/2 day wed & thurs, 3/4 day fri, sat & sun. C | Stardust | Jul-31-12 03:45 PM | 0 | 3223 |
|
 |
fishing [View all] About half limits today, with a fun charter. 36 Anglers, 150 Rockfish, 6 Lingcod. We are open party 1/2 day wed-thursday, 3/4 day friday, saturday & | Stardust | Jul-30-12 06:31 PM | 0 | 3184 |
|
 |
Great fishing [View all] Nice fishing at the Ranch! 38 Anglers, 1 Sheephead, 337 Red Rockfish, 14 Lingcod, 1 Whitefish Open Party 1/2 day tues-thurs, 3/4 day fri-sun, Call f | Stardust | Jul-28-12 04:19 PM | 0 | 3044 |
|
 |
Ranch Please! [View all] Limits at the Ranch today, Capt Jason brought a group of 20 Anglers up and they came back with 4 Lingcod, 2 Sculpin, 2 Ocean Whitefish, 126 Red Snappe | Stardust | Jul-27-12 04:04 PM | 0 | 3012 |
|
 |
Rosa for Sunday [View all] 23 Anglers, 113 Red Snapper, 117 Rockfish, 1 Ocean Whitefish, 12 Lingcod Great fishing at Santa Rosa Island today on our private charter. Capt. Jaso | Stardust | Jul-26-12 03:35 PM | 0 | 3125 |
|
 |
Great fishing [View all] 30 Anglers, 166 Rockfish, 5 Lingcod, 6 Sheephead 1/2 day fishing continues to be fun and productive! We are open party 3/4 day Saturday & Sunday. A | Stardust | Jul-25-12 02:57 PM | 0 | 3156 |
|
 |
Running! [View all] 9 Anglers, 69 Rockfish, 1 Lingcod. Nice fishing on a morning 1/2 day charter. Wednesday's 1/2 day trip is a go, so just show up, it's a regular 9am- | Stardust | Jul-24-12 03:07 PM | 0 | 3190 |
|
 |
1/2 day action [View all] Really fun fishing today on the 1/2 day trip!! We had 25 Anglers, 14 Red Rockfish, 2 Calico Bass, 146 Rockfish, 3 Sand Bass, 1 Sheephead, 1 Kelp Gree | Stardust | Jul-23-12 04:17 PM | 0 | 4305 |
|
 |
Limits [View all] Santa Rosa Island producing limits again! We had 30 Anglers catching 103 Red Rockfish, 177 Rockfish, 8 Lingcod. Great fishing and weather, awesome p | Stardust | Jul-22-12 08:14 PM | 0 | 3143 |
|
 |
Limits at Rosa [View all] 32 Anglers, 120 Rockfish, 200 Red Snapper. Were were at Santa Rosa Island today and the fish ate anything we put in the water!! More of the same tom | Stardust | Jul-21-12 03:31 PM | 0 | 3259 |
|
 |
Ranch [View all] Went up to the ranch today, half limits around. 22 Anglers, 146 Rockfish, 1 Lingcod. We are a go for Saturday & Sunday's 3/4 day trips. call the Se | Stardust | Jul-20-12 06:53 PM | 0 | 2971 |
|
 |
Open Party all Weekend! [View all] Another great day of half day fishing on the Santa Barbara coast. 39 Anglers, 5 Calico Bass, 2 Sand Bass, 136 Rockfish, 8 Spanish Jack. Tomorrow's th | Stardust | Jul-19-12 05:16 PM | 0 | 3111 |
|
 |
Fun 1/2 day fishing [View all] Really fun 1/2 day fishing today! Caught a little bit of this and that. 12 Anglers, 38 Rockfish, 15 Calico Bass, 6 Jack Mackerel, 3 Barracuda, 1 Cabe | Stardust | Jul-18-12 03:34 PM | 0 | 3171 |
|
 |
Surface bite is on! [View all] 25 Anglers, 12 Calico Bass, 1 White Seabass, 4 Sand Bass, 52 Rockfish Great surface action in Santa Barbara today! We had a 33lb white sea bass, and | Stardust | Jul-17-12 04:00 PM | 0 | 3479 |
|
 |
WSB [View all] 30 Anglers, 5 Sand Bass, 1 Lingcod, 2 Sheephead, 65 Rockfish, 8 Barracuda, 4 White Sea Bass, We had excellent surface fishing on our 1/2 day trip. Ou | Stardust | Jul-16-12 01:36 PM | 0 | 3878 |
|
 |
Limits at Rosa [View all] 37 Anglers, 225 Red Rockfish, 145 Rockfish, 8 Lingcod Great weather & Amazing Fishing at Santa Rosa Island today. We are super excited to be open pa | Stardust | Jul-15-12 04:10 PM | 0 | 3228 |
|
 |
Ranch Success [View all] 26 Anglers, 102 Red Snapper, 158 Rockfish, 10 Lingcod, 6 Sculpin At the ranch today, with great weather, and amazing fishing on reds, grouper & chucks | Stardust | Jul-14-12 02:27 PM | 0 | 3126 |
|
 |
Big reds at Rosa [View all] 29 Anglers, 163 Rockfish, 7 Lingcod, 126 Red Snapper, 1 Cabazon Excellent fishing today at Santa Rosa Island!! Knocked the Big reds & chucks. Weath | Stardust | Jul-13-12 04:40 PM | 0 | 3491 |
|
 |
WSB & Barracuda [View all] We had a nice bite on WSB & Barracuda today. 1/2 day fishing is awesome this time of year, so book your spots for next week. 25 Anglers, 45 Rockfish | Stardust | Jul-12-12 06:01 PM | 0 | 3935 |
|
 |
Fishing is great [View all] We returned from a 3 day research trip tuesday, and went out yesterday with a private Family charter. We ended up with 14 Anglers, 4 Calico Bass, 1 L | Stardust | Jul-12-12 07:53 AM | 0 | 3434 |
|
 |
Lings! [View all] 39 Anglers, 347 Rockfish, 29 Lingcod, 1 Cabazon WOW!! Lings-R-Us! Great rockfish fishing today along with nice lings at Santa Rosa Island. We are | Stardust | Jul-08-12 03:12 PM | 0 | 3434 |
|
 |
Big fish [View all] 40 Anglers, 5 Lingcod, 335 Rockfish Lots of big quality rockfish today, and a handful of nice lings at Santa Rosa Island! Fishing is really good rig | Stardust | Jul-06-12 09:49 PM | 0 | 3392 |
|
 |
Reds at Rosa [View all] Really great fishing at Santa Rosa Island again today! Big reds & chucks in the mix. 27 Anglers, 146 Rockfish, 124 Red Rockfish, 1 Lingcod. We are | Stardust | Jul-05-12 03:35 PM | 0 | 3381 |
|
Indicates pinned topic
Color icons indicate new messages | Pages 1 | ... | 28 | 29 | 30 | 31 | 32 | 33 | ... | 90
|
|
|
|
© Copyright Robert Belloni 1997-2012. All Rights Reserved.
This material may not be published, broadcast, rewritten, or redistributed without express written consent.
|