Topic |
Author |
Last updated date |
Replies | Views |
 |
September 23, 2008 Fish Count Those calico bass are not done yet. Only 5 anglers yesterday went out and caught 32 Calico Bass and 2 Sand bass. That my friends is pretty good fishin | Howard | Sep-24-08 07:38 AM | 0 | 11013 |
 |
Sept 14, 2008 Fish Count Island fishing is good. 24 anglers on a 3/4 day caught 14 Whitefish, 133 Rockfish, 107 Reds and 3 Lings | Howard | Sep-15-08 09:25 AM | 0 | 10118 |
 |
September 11, 2008 Fish Count 12 anglers on the half day caught 2 calico bass, 1 sand bass, and 52 Rockfish | Howard | Sep-12-08 07:44 AM | 0 | 10484 |
 |
Sept. 3, 2008 fish count 32 anglers caught 1 Sheephead, 320 Rockfish and 7 Lings | Howard | Sep-04-08 09:16 AM | 0 | 10969 |
 |
August 30, 2008 Fish Count 30 anglers caught 31 Calico Bass, 1 Sand Bass, 49 rockfish and 150 mackrel | Howard | Aug-30-08 11:27 PM | 0 | 10167 |
 |
August 21, 2008 Fish Count 15 anglers on the galf day caught 14 Calico Bass, 1 Sheephead, 38 Rockfish and a gob of makrel | Howard | Aug-22-08 11:48 AM | 0 | 11700 |
 |
Calico Bass update The bass are biting on the coastal half day trips. I went out with 21 kids on Thursday afternoon with Luke. The bass bit real good. they were up and b | Howard | Aug-17-08 02:43 PM | 0 | 11180 |
 |
August 17, 2008 Fish Count 22 anglers caught 1 Sheephead, 90 Rockfish and 130 Reds | Howard | Aug-17-08 02:40 PM | 0 | 11099 |
 |
August 13, 2008 fish count Sorry I have been on vacation. Today 28 anglers caught 100 Rockfish and 180 Reds. Jason told me the water on the beach is warming up. It has been a li | Howard | Aug-13-08 07:34 PM | 0 | 11594 |
 |
July 30,2008 Fish Count 22 on the half day caught 1 Halibut, 34 Calico Bass and 68 Rockfish. The half day is getting more and more calico bass. Monday Tues wed and thursday a | Howard | Jul-31-08 09:57 AM | 0 | 12471 |
 |
July 26, 3008 fish count 46 anglers today caught 2 White Seabass, 1 Halibut, 5 Sheephead, 173 rockfish and 3 Reds | Howard | Jul-29-08 02:10 PM by goletafishin | 3 | 16821 |
 |
7-17-08 Fish Count 20 folks on the half day caught 21 Calico Bass, 6 Sand Bass and 86 Rockfish | Howard | Jul-18-08 08:11 AM | 0 | 12996 |
 |
July 16, 2008 Fish Count Calico bass are finally starting to play. The ocean has been grease and is warming up and cleaning up on the beach. I have talked to Luke both Monday | Howard | Jul-17-08 09:44 AM | 0 | 11422 |
 |
July 12, 2008 Fish Count Two runs on the half day today. The morning run had 17 anglers catching 19 Calico Bass, 3 Sand bass and 85 rockfish. The afternoon run had 34 aboard c | Howard | Jul-12-08 10:05 PM | 0 | 10933 |
 |
July 7, 2008 Fish Count 24 anglers today caught 3 Sheephead and 157 Rockfish | Howard | Jul-08-08 08:11 AM | 0 | 10361 |
 |
July 1, 2008 Fish Count Only 10 anglers out on the half day today. They did real well catching 66 assorted rockfish, 4 Reds and a sandbass | Howard | Jul-02-08 09:58 AM | 0 | 9543 |
 |
June 28, 2008 Fish Count 41 anglers went out on a 3/4 day and caught 233 Rockfish, 177 Reds and a lone ling cod. | Howard | Jun-29-08 07:10 AM | 0 | 10127 |
 |
June 23, 2008 Fish Count 13 anglers on the half day caught 21 Calico Bass and 23 Rockfish | Howard | Jun-23-08 03:39 PM | 0 | 10118 |
 |
June 22, 2008 Fish Count Today 24 anglers were on a charter of mine on the Stardust. Jason ran the boat. Weather and wind was up so we ran up the coast instead of going to the | Howard | Jun-23-08 07:47 AM | 0 | 10319 |
 |
June 20, 2008 Fish Count Flat calm, sunny and really good fishing was the report today from Jason. 35 anglers on a 3/4 day charter caught 1 Sheephead, 5 Whitefish, 165 Rockfis | Howard | Jun-20-08 06:04 PM | 0 | 10100 |
 |
June 15, 2008 Fish Count Happy Fathers Day out there. Today 20 anglers caught 200 rockfish and 1 Ling cod. Jason reported that the weather was a little dicey, however the fish | Howard | Jun-15-08 09:13 PM | 0 | 10322 |
 |
June 12, 2008 - 41lb halibut Capt. Luke emailed these photos of a 41.2lb halibut caught on June 12th off Goleta on the 1/2 day.
http://www.calfi shing.com/dc/user_fi les/6828-4 | swimbait | Jun-14-08 11:48 AM | 0 | 13321 |
 |
June 8, 2008 Fish Count 29 anglers went out today on a 3/4 day trip. They caught 170 assorted rockfish and 120 Reds | Howard | Jun-08-08 04:14 PM | 0 | 10627 |
 |
June 6, 2008 Fish Count 21 anglers today caught 178 Rockfish | Howard | Jun-06-08 07:54 PM | 0 | 9821 |
 |
June 5, 2008 Fish Count 14 anglers on the half day caught 84 rockfisah and 20 Mackrel | Howard | Jun-06-08 09:44 AM | 0 | 10171 |