 |
March 4, 2008 - Fish Count [View all] Today the boat ran 3/4 day with 12 anglers and had 7 Sheephead, 40 Whitefish, 10 Mackerel, 3 Sanddab, 21 Vermilion Rockfish, and 62 Rockfish. | swimbait | Mar-04-08 07:45 PM | 0 | 10903 |
|
 |
January 20, 2008 Fish Count [View all] Ther are fish to catch during the rockfish closure. Two half day trips got out today. The morning had 10 anglers catching 5 sculpin, 40 Halfmoon perch | Howard | Jan-21-08 11:09 AM | 0 | 10744 |
|
 |
December 2, 2007 Fish Count [View all] Not bad at all. 30 anglers went over to the island and caught 40 Whitefish, 280 Rockfish a sculpin and 1 Bonito. I spoke with Luke. Weather was up on | Howard | Dec-03-07 02:00 PM | 0 | 12050 |
|
 |
Big lings at the islands [View all] Capt. Luke sent over some photos from last weekend's 3/4 day trip to the islands. They had fantastic quality on the lings, with fish in the 15-20lb r | swimbait | Nov-23-07 12:49 PM | 0 | 13773 |
|
 |
November 4, 2007 Fish Count [View all] What a perfect day at Santa Rosa Island. This was my last charter of 2007. We took 23 adults and 3 kids out on a 3/4 day charter. The ocean was grease | Howard | Nov-05-07 09:28 AM | 0 | 10868 |
|
 |
October 25, 2007 [View all] The fish are in a biting mood. 23 anglers caught 150 Rockfish, 19 Lings and 80 Reds. The Copper's being caught are real nice up over five pounds. The | Howard | Oct-26-07 11:12 AM | 0 | 10815 |
|
 |
October 7, 2007 Fish Count [View all] Well weather was better and the fish responded. 24 anglers went out and caught 1 Sheephead, 150 Rockfish, 6 Lings and 60 reds. I am going out this Fri | Howard | Oct-08-07 09:12 AM | 0 | 10273 |
|
 |
August 1, 2007 Fish Count [View all] Two half day trips today. In the morning there were 20 Calico bass caught along with some rockfish. The Bass were biting the fly line anchovy and ther | Howard | Aug-02-07 09:37 AM | 0 | 13326 |
|
Indicates pinned topic
Color icons indicate new messages | Pages 1 | ... | 61 | 62 | 63 | 64 | 65 | 66 | ... | 90
|
|
|
|
© Copyright Robert Belloni 1997-2012. All Rights Reserved.
This material may not be published, broadcast, rewritten, or redistributed without express written consent.
|