Topic |
Author |
Last updated date |
Replies | Views |
 |
Blustery Day [View all] We got the day in despite the wind that picked up all along the coast. We had 36 Anglers, and came back with 227 Rockfish. Pretty good fishing consi | Stardust | Sep-22-13 03:32 PM | 0 | 4471 |
|
 |
Island Lings [View all] 34 Anglers, 217 Rockfish, 39 Lingcod, 1 Rock Sole, 1 Ocean whitefish, 1 Cabazon. Killer ling and rockfish fishing today at the islands. We had a blast | Stardust | Sep-20-13 04:29 PM | 0 | 4205 |
|
 |
1/2 day lings [View all] 13 Anglers, 105 Rockfish, 13 Lingcod. We have had a VERY steady Lingcod bite on the 1/2 day trips, along with light loads on the weekdays. Sunday's | Stardust | Sep-19-13 01:58 PM | 0 | 4536 |
|
 |
Lotsa Lings [View all] 13 Anglers are going home with 13 Lingcod, 108 Rockfish, and 1 Sheephead. Pretty awesome stuff if you ask me. The lingcod bite on 1/2 day trips has be | Stardust | Sep-17-13 03:33 PM | 0 | 4135 |
|
 |
Big Fat Reds! [View all] 42 Anglers (3 crew), went up the line to the ranch area and got limits of big fat reds & other rockfish. 314 Red Rockfish, 1 Lingcod, 106 Rockfish. | Stardust | Sep-14-13 01:15 PM | 0 | 4483 |
|
 |
Big fish! [View all] 32 Anglers, 183 Red Rockfish, 137 Rockfish. Limits of rockfish up the line today with nice weather. Fishing has been awesome everywhere! We still have | Stardust | Sep-13-13 01:11 PM | 0 | 4020 |
|
 |
Limits & Light Loads [View all] WOW! Today was an all around awesome day! Weather, People & Fishing! 13 Anglers went fishing on flat calm seas in sunny Santa Barbra. They had lim | Stardust | Sep-12-13 12:18 PM | 0 | 3996 |
|
 |
light load friday [View all] We have been catching fish all week with light loads on the boat and tomorrow is no exception. Friday's 3/4 day trip has an extremely light load!! Cal | Stardust | Sep-12-13 11:03 AM | 0 | 3946 |
|
 |
Big Island Lings [View all] 35 Anglers, 1 Cabazon, 25 Lingcod, 206 Rockfish. Big fish today at the Islands. Lots of fun fishing this weekend. We still have room on Sunday's 3/ | Stardust | Sep-07-13 03:34 PM | 0 | 4106 |
|
 |
limits up the Line [View all] Went up the Line again today, and had great fishing for 22 Anglers we came back with 126 Red Rockfish, 94 Rockfish, 1 Lingcod. Limits are always fun, | Stardust | Sep-06-13 01:37 PM | 0 | 4000 |
|
 |
Sheephead & Lings [View all] 18 Anglers, 132 Rockfish, 5 Sheephead, 9 Lingcod. The Sheephead are making an appearance on the 1/2 day again! Great day on the water. We are a go | Stardust | Sep-04-13 03:20 PM | 0 | 4005 |
|
 |
Happy Labor Day [View all] 27 Anglers, 1 Halibut, 218 Rockfish, 9 Lingcod, 1 Rock Sole. Really fun 1/2 day fishing on the Beautiful Santa Barbara Coast! The weather was perfect, | Stardust | Sep-02-13 02:33 PM | 0 | 4314 |
|
 |
Just a few Lings... [View all] 38 Anglers & 4 Crew, 116 Red Rockfish, 237 Rockfish, 84 Lingcod. We were at the Islands today and happened to catch a few Lingcod, tons of rockfish t | Stardust | Sep-01-13 04:58 PM | 0 | 3961 |
|
 |
LING FEST [View all] 39 Anglers, 43 Lingcod, 346 Rockfish. Ling Fest on the Stardust!! Spectacular fishing today at Santa Rosa Island, we spanked the lingcod, and rockfi | Stardust | Aug-31-13 04:58 PM | 0 | 3813 |
|
 |
Nice fishing & Light loads [View all] 18 Anglers, 2 Lingcod, 134 Rockfish. Nice 1/2 day fishing today with a nice light load. We are open party Thursday 1/2 day fishing with more light loa | Stardust | Aug-27-13 04:48 PM | 0 | 4096 |
|
 |
Rock Rosa [View all] Private Charter today at Santa Rosa Island with 21 Anglers. Came back to the barn with 10 Lingcod, 106 Red Rockfish, 104 Rockfish. Fishing was great | Stardust | Aug-25-13 03:54 PM | 0 | 4038 |
|
 |
limits at The Ranch [View all] 41 Anglers (4 were crew), 187 Rockfish, 223 Red Rockfish. We had an awesome private charter that went up the line to the ranch for great fishing. Bi | Stardust | Aug-24-13 04:03 PM | 0 | 4022 |
|
 |
Back at it! [View all] We are back fishing after several days of research trips. Today's 1/2 day was awesome with 35 Anglers, 130 Rockfish, 172 Red Rockfish, 6 Lingcod. Lo | Stardust | Aug-22-13 02:12 PM | 0 | 4344 |
|
 |
Flat Calm day [View all] 39 Anglers, 216 Red Rockfish, 81 Rockfish, 4 Lingcod. Really great 1/2 day fishing with flat calm weather here in Santa Barbara! We are 3/4 day Sund | Stardust | Aug-15-13 03:48 PM | 0 | 4112 |
|
 |
Totally Awesome Tuesday! [View all] 35 Anglers, 1 Halibut, 16 Lingcod, 2 Sheephead, 94 Red Rockfish, 2 Sand Bass, 88 Rockfish. Today was so much fun in our 1/2 day zone! lots of lingco | Stardust | Aug-13-13 05:34 PM | 0 | 4138 |
|
 |
Local limits [View all] We had a private charter today with 10 anglers, Limits 100 Rockfish, 1 Sand Bass, 1 Calico Bass, Lingcod. Excellent fishing today. We are a go Frida | Stardust | Aug-07-13 02:58 PM | 0 | 4193 |
|
 |
Really good fishing [View all] 39 Anglers, 128 Red Rockfish, 167 Rockfish, 9 Lingcod, 6 Sheephead, 3 Ocean Whitefish. Really good fishing today, and looking forward to more of it T | Stardust | Aug-05-13 02:40 PM | 0 | 4100 |
|
 |
Huge Lings! [View all] 38 Anglers, 227 Rockfish 28 Lingcod 153 Red Snapper. Killer Fishing today at Santa Rosa Island. HUGE LINGCOD today. We are a go for all trips this | Stardust | Aug-04-13 05:24 PM | 0 | 4004 |
|
 |
Ranch [View all] 42 Anglers ( Including crew), 158 Red Rockfish, 262 Rockfish, 1 Rock Sole. Awesome limits of rockfish up by the Ranch. Great weather and good size | Stardust | Aug-03-13 12:44 PM | 0 | 4217 |
|
Indicates pinned topic
Color icons indicate new messages | Pages 1 | ... | 19 | 20 | 21 | 22 | 23 | 24 | ... | 90
|
|
|
|
© Copyright Robert Belloni 1997-2012. All Rights Reserved.
This material may not be published, broadcast, rewritten, or redistributed without express written consent.
|