Topic |
Author |
Last updated date |
Replies | Views |
 |
Great 3/4 day tomorrow! Call in your reservatons for tomorrow's 3/4 day trip, it's a really light load, and an easy day of fishing! Call 805-963-3564 | Stardust | Mar-24-11 12:41 PM | 0 | 5090 |
 |
Stardust Week Ahead 1/2 day fish count 24 Anglers, 119 Rockfish
Our next open party 1/2 day will be thursday, friday we have a light load 3/4 day going out. We are pri | Stardust | Mar-22-11 02:25 PM | 0 | 5088 |
 |
March 12, 2011 fish report Nice day on the water despite the wind that was predicted. Luke took us to an area where the weather was sweet. The rockfish really went on the bite. | Howard | Mar-13-11 12:29 PM | 0 | 4399 |
 |
Another Amazing day at Santa Rosa Island! Another amazing day at Santa Rosa Island, limits before 11am! All nice chucks & reds. 31 Anglers, 227 Red Snapper, 83 Rockfish. Open Party 3/4 day l | Stardust | Mar-05-11 12:14 PM | 0 | 5694 |
 |
Fish Count 03/04/11 29 Anglers, 93 Rockfish, 197 Red Snapper, 31 Ocean Whitefish, 1 Sheephead Amazing day out at Santa Rosa Island, easy limits. Light Load open pa | Stardust | Mar-04-11 06:38 PM | 0 | 5527 |
 |
Limits by 11am! Just got off the phone with Capt. Jason, Out at Santa Rosa Limits of Reds & rockfish by 11am! Amazing fishing on the 3/4 day. Now going for whitefis | Stardust | Mar-04-11 12:45 PM | 0 | 5447 |
 |
Light Loads in Santa Barbara! Super Light load for tomorrow's 1/2 day, We are going going going! Call SEA Landing 805-963-3564, Walk Ups Welcome! Sunday's 3/4 day is a light load t | Stardust | Mar-02-11 05:07 PM | 0 | 6759 |
 |
Limited Notice San Migel Fishing Charter!!!! I am looking for 26 people to go on a Rock Fish trip to Migel when the season reopens. Because the window for ideal conditions is difficult to judge, | vodoo269 | Mar-02-11 11:07 AM by vodoo269 | 6 | 12096 |
 |
Easy Limits of Rockfish in Santa Barbara 35 Anglers, 52 Ocean Whitefish, 190 Red Snapper, 160 Rockfish Capt. Luke just called, full limits of rockfish as of 30 min ago!! 45+ Huge whitefish, | Stardust | Mar-01-11 03:40 PM | 0 | 7098 |
 |
Rockfish Opener Schedule Hello Fishermen (& Women)!
The opener is approaching quickly and we wanted to let you in on our schedule. Tuesday March 1 we are running a 3/4 da | Stardust | Feb-21-11 05:22 PM | 0 | 5970 |
 |
We are a go tomorrow! We are a go for tomorrow's 1/2 day trip 9am-3pm just show up!! 805-963-3564
| Stardust | Feb-11-11 06:25 PM | 0 | 6607 |
 |
Stardust Weekend Ahead! We are online for 1/2 day trips on saturday & sunday. VERY light loads both days. Georgous weather for both days and great conditions. Bring your li | Stardust | Feb-04-11 07:59 AM | 0 | 6353 |
 |
Stardust is a go tomorrow! We are a go for tomorrow's 1/2 day trip. We are leaving at 9am returning around 3pm. Bring nice light gear, trout gear is great. The burgers are sup | Stardust | Jan-28-11 04:33 PM | 0 | 6094 |
 |
Stardust Week Ahead! We have great trips going out thursday - sunday this week call 805-963-3564. Also, have you ever wondered how to charter the boat? It's really easyand | Stardust | Jan-26-11 08:07 AM | 0 | 5954 |
 |
Stardust Weekend is a go! Our 1/2 day trips are running all weekend. We leave at 9am & return around 3pm. Call the Sea Landing 805-963-3564 or email stardustsportfishing @hotm | Stardust | Jan-14-11 06:34 PM | 0 | 8059 |
 |
Tomorrow's 1/2 day is a go! We are running tomorrow and all weekend! 9am-3pm Bring your light gear, freshwater trout stuff works great too! Call Sea Landing 805-963-3564. Or | Stardust | Jan-13-11 08:32 PM | 0 | 6053 |
 |
Stardust Fish Count 01/07/11 6 Anglers, 10 Blacksmith Perch, 14 Calico Bass
Really nice action today, amazing weather flat calm seas. Our next open party trip is sunday 9am-3pm | Stardust | Jan-07-11 05:23 PM | 0 | 5567 |
 |
Stardust Fish Count 01/06/11 Today we went out & fished really shallow water 30-50ft. Released a bunch of rockfish, sheephead. Caught some nice calicos & sand bass. Only 6 peopl | Stardust | Jan-06-11 04:42 PM | 0 | 5648 |
 |
Tomorrow's 1/2 day is a go! Call or just show up! 805-963-3564 leaving at 9am-3pm. Great day for fishing food & fun! | Stardust | Jan-05-11 03:58 PM | 0 | 5752 |
 |
Stardust Week Ahead! Hey Folks! We have a great week of 1/2 day trips 9am-3pm. Saturday will be an afternoon 1/2 day from 12:30pm-5:30pm. Call the Sea Landing for reserv | Stardust | Jan-04-11 06:51 PM | 0 | 5843 |
 |
Stardust Fish Count 12/31/10 30 Anglers 98 Ocean Whitefish, 1 California Scorpionfish, 103 Rockfish, 197 Vermilion Rockfish, 1 Diamond Turbot
We had a great end to the 2010 Ro | Stardust | Dec-31-10 05:09 PM | 0 | 5811 |
 |
New Year's Week! Loads are very light for the rest of the week, and fishing is very good! Rockfish, whitefish, sheephead & sand bass have been a hot bite. Looks like | Stardust | Dec-29-10 10:36 AM | 0 | 5259 |
 |
Stardust Fish Count 12/28/10 Great day again out there! Capt. Luke said lots of great reds & whitefish.
17 Anglers, 60 Rockfish, 78 Red Snapper, 14 Sheephead, 24 Ocean Whitefish | Stardust | Dec-29-10 08:11 AM by swimbait | 1 | 7611 |
 |
Stardust Fish Count 12/26/10 10 Anglers 15 Ocean Whitefish, 1 California Sheephead, 1 California Scorpionfish, 71 Rockfish | Stardust | Dec-28-10 03:39 PM | 0 | 5601 |
 |
Stardust Fish Count 12/27/10 7 Angles, 70 Rockfish, 12 Ocean Whitefish, 5 Sheephead, 4 Sand Bass, 1 Sculpin
Great fishing today & yesterday!! More great 1/2 day fishing tomorr | Stardust | Dec-27-10 07:14 PM | 0 | 5658 |