Topic |
Author |
Last updated date |
Replies | Views |
 |
Limits & Sunshine! 39 Anglers, 260 Red Rockfish, 130 Rockfish, 1 Lingcod. Limits of Rockfish on our open party 3/4 day trip. Too windy at the Islands today so we went | Stardust | Jul-18-14 02:14 PM | 0 | 4093 |
 |
1/2 Day Mixed bag! 34 Anglers, 3 Sheephead, 3 Sand Bass, 3 Lingcod, 2 Bonito, 1 Calico Bass, 76 Rockfish, 109 Rockfish. Quite the mixed bag bag of fish today! 1/2 day fi | Stardust | Jul-17-14 04:04 PM | 0 | 4498 |
 |
I'm Seeing Red! 41 Anglers, 1 Lingcod, 100 Rockfish, 300 Red Rockfish. Capt. Dane took us up the coast today by the ranch area and completely spanked the reds! We had | Stardust | Jul-11-14 09:26 PM | 0 | 3757 |
 |
Successful kids Trip 20 Anglers, 52 Red Rockfish, 106 Rockfish. We took out a group of boys from the Los Prietos Boys Camp, and had a really nice time fishing. Thank you | Stardust | Jul-09-14 02:29 PM | 0 | 4055 |
 |
Fishing is HOT! HOT! HOT! 36 Anglers, 63 Red Rockfish, 297 Rockfish. Limits of rockfish again on our 1/2 day trip. Fishing in Santa Barbara is HOT and so is the weather! Come | Stardust | Jul-08-14 02:12 PM | 0 | 3966 |
 |
1/2 Day Limits! 31 Anglers, 310 Rockfish, 1 Lingcod. The fishing in our local 1/2 day zone has been crazy good, and keeps getting better! We had a great time fishing | Stardust | Jul-07-14 05:33 PM | 0 | 3973 |
 |
Gangster 41 Anglers, 37 Lingcod, 130 Rockfish, 280 Red Rockfish. Gangster fishing today at Santa Rosa Island. Limits of Rockfish, mostly reds and huge lingcod | Stardust | Jul-06-14 08:17 PM | 0 | 3628 |
 |
rosa bites again 40 Anglers, 256 Red Rockfish, 144 Rockfish, 16 Lingcod. Santa Rosa Island bites again for the Stardust on our open party 3/4 day trip. More great we | Stardust | Jul-05-14 04:03 PM | 0 | 3667 |
 |
local limits 37 Anglers, 370 Rockfish, 1 Lingcod. Limits of rockfish again on our 1/2 day trip, out of Santa Barbara. The local spots are biting and the weather is | Stardust | Jul-03-14 03:59 PM | 0 | 3696 |
 |
Limits by noon 37 Anglers, 129 Red Rockfish, 241 Rockfish, 2 Rock Sole, 1 Lingcod. Limits of rockfish by noon today on our 1/2 day trip out of Santa Barbara! The f | Stardust | Jul-02-14 01:09 PM | 0 | 3720 |
 |
Sand Bass in SB 21 Anglers, 3 lingcod, 15 sand bass, 2 Sheephead, 98 Rockfish. We had a sand bass bite this morning before heading into the rockfish grounds pulling u | Stardust | Jul-01-14 04:04 PM | 0 | 3980 |
 |
Great Local Fishing 32 Anglers, 164 Rockfish, 128 Red Rockfish. Lots of rockfish on our 1/2 day trip today! Nice marine layer kept it from getting too hot out there, and | Stardust | Jun-30-14 01:49 PM | 0 | 3695 |
 |
Limits 28 anglers, 140 red rockfish, 140 rockfish, 2 barracuda, 1 Sand Bass. Limits of rockfish on our private charter today. Thank you for fishing with us! | Stardust | Jun-29-14 01:41 PM | 0 | 3966 |
 |
What didn't we catch 34 Anglers, 1 White Seabass, 136 Red Rockfish, 184 Rockfish, 1 Lingcod, 20 Calico Bass, 1 King Salmon, 5 Barracuda, 8 Sand Bass, 85 Calico Bass Releas | Stardust | Jun-28-14 03:14 PM | 0 | 3931 |
 |
Summertime...and the fishn's EZ 39 anglers, 60 red rockfish, 330 Rockfish, 4 barracuda, 1 ocean whitefish, 1 calico bass, 1 mako shark, 1 lingcod, 17 calico bass released. Got it don | Stardust | Jun-27-14 08:48 PM | 0 | 3783 |
 |
Bass Bass Baby 11 Anglers, 100 rockfish, 10 calico bass, 11 sand bass, 2 lingcod, 4 Ocean Whitefish,1 Sheephead. Well the surface bite picked up today and we are sto | Stardust | Jun-26-14 08:25 PM | 0 | 3715 |
 |
Light Load for tomorrow! 20 Anglers, 45 Red Rockfish, 91 Rockfish, 1 Cabezon. Really had to work for it today. Conditions on the water didn't help, but our private charter hun | Stardust | Jun-25-14 02:43 PM | 0 | 3647 |
 |
Rosa Bites 40 Anglers, 130 Red Rockfish, 247 Rockfish, 2 Whitefish, 14 Lingcod, 1 Diamond Turbot. Near limits today at Santa Rosa Island with a smattering of li | Stardust | Jun-22-14 04:33 PM | 0 | 3783 |
 |
Limits 38 Anglers, 22 Lingcod, 180 Red Rockfish, 200 Rockfish. Limits of big fat rockfish out at Santa Rosa Island today on our open party 3/4 day trip. We | Stardust | Jun-21-14 04:58 PM | 0 | 3732 |
 |
Reds, Reds, Reds 36 people, 188 red rockfish, 68 rockfish, 1 lingcod, 6 white fish. Another great day to be on the water in Santa Barbara! Nice lookin reds and lots of | Stardust | Jun-19-14 03:23 PM | 0 | 3538 |
 |
Crazy Good Fishing 24 Anglers, 207 Red Rockfish, 33 Rockfish, 6 Lingcod. Crazy good 1/2 day fishing today. Lots of big rockfish and nice lookin lingcod too. Thursday is | Stardust | Jun-18-14 02:22 PM | 0 | 3672 |
 |
little kid, big ling! 14 people, 115 rockfish, 7 lingcod, 6 sheephead. Big Sheephead and lingcod, but no action on the surface today, not that we didn't try, and try and tr | Stardust | Jun-17-14 03:15 PM | 0 | 3755 |
 |
Barracuda in SB 20 Anglers, 7 Lingcod, 4 Barracuda, 3 Sand Bass, 83 Rockfish. We spent a lot of time getting the barracuda to bite this morning, and got a few in the | Stardust | Jun-16-14 02:02 PM | 0 | 3871 |
 |
Happy Father's Day! Happy Father's Day!! Thank you to all the dads that fished with us today & every day. 38 Anglers, 207 Rockfish, 26 Lingcod, 82 Red Rockfish. More b | Stardust | Jun-15-14 04:51 PM | 0 | 3745 |
 |
Lingcod at Santa Rosa Island 20 Anglers, 120 Rockfish, 80 Red Rockfish, 30 Lingcod, 1 Rock Sole. Flat calm seas at Santa Rosa Island. Great lingcod fishing out there with limits o | Stardust | Jun-13-14 09:45 PM | 0 | 3764 |
|
Indicates pinned topic
Color icons indicate new messages | Pages 1 | ... | 14 | 15 | 16 | 17 | 18 | 19 | ... | 90
|
|
|
|
© Copyright Robert Belloni 1997-2012. All Rights Reserved.
This material may not be published, broadcast, rewritten, or redistributed without express written consent.
|